GE® Series 1.9 Cu. Ft. White Over The Range Microwave
Model #: JVM7195DKWWSale $279.00
$479.00
Save $200.00
Ends Nov 29, 2023
For screen reader problems with this website, please call708-258-38337 0 8 2 5 8 3 8 3 3Standard carrier rates apply to texts.
Daum Appliance & TV
708-258-3833
GE® 30" White Free Standing Electric Range with 5.0 Cu. Ft. total capacity, sensi-temperature technology, and dual element bake
Product Weight (lbs.) | 142 |
---|---|
Air Fry | No |
Cooktop Features | Control Lockout, Digital Display, Dual Element |
Depth w/Door Open 90 Degrees (in.) | 46.75 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Total Capacity (cu. ft.) | 5.0 |
Color Finish Name | White |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Sabbath Mode | Yes |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | White |
Depth (in.) | 29 |
Height (in.) | 47 |
Width (in.) | 29.88 |
Oven Features | LED Display |
Oven Cleaning Method | Manual Clean |
$699.00
Save $200.00
Ends Nov 29, 2023
Qualifies for Exclusive GE Black November up to $600 Rebate
$479.00
Save $200.00
Ends Nov 29, 2023
$729.00
Save $180.00
Ends Nov 29, 2023
$649.00
Save $160.00
Ends Nov 29, 2023
Large trays and other cookware can be conveniently stored for quick access
Cook more dishes at once
Smooth surface and rounded corners make clean-up quick and easy
Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
Upper and lower elements produce even heat and great results
Product Weight (lbs.) | 142 |
Air Fry | No |
Cooktop Features | Control Lockout, Digital Display, Dual Element |
Depth w/Door Open 90 Degrees (in.) | 46.75 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Total Capacity (cu. ft.) | 5.0 |
Color Finish Name | White |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Sabbath Mode | Yes |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | White |
Depth (in.) | 29 |
Height (in.) | 47 |
Width (in.) | 29.88 |
Oven Features | LED Display |
Oven Cleaning Method | Manual Clean |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.