For screen reader problems with this website, please call708-258-38337 0 8 2 5 8 3 8 3 3Standard carrier rates apply to texts.
Daum Appliance & TV
708-258-3833
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator. Find all your favorite foods under natural-looking light. Tested to perform from 38°F to 110°F. Make your kitchen shine with a polished finish that stands out in any setting.
Product Weight (lbs.) | 202 |
---|---|
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.5 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 6.68 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.9 |
Refrigerator Capacity (cu. ft.) | 15.25 |
Depth w/Door Open 90 Degrees (in.) | 63.5 |
Manufacturer Warranty | 1 Year Parts and Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.63 |
Depth Excluding Handles (in.) | 32.38 |
Depth Including Handles (in.) | 34.5 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (Case) (In.) | 65.88 |
Freezer Door Type | Swing Door |
$1,199.00
Save $350.00
Ends Nov 29, 2023
Qualifies for Exclusive GE Black November up to $600 Rebate
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Enjoy greater flexibility and organizational options with modular bins right on the door
Provides the flexibility to organize your frozen food items
Easy-to-use controls regulate both fresh food and freezer sections
Product Weight (lbs.) | 202 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.5 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 6.68 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.9 |
Refrigerator Capacity (cu. ft.) | 15.25 |
Depth w/Door Open 90 Degrees (in.) | 63.5 |
Manufacturer Warranty | 1 Year Parts and Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.63 |
Depth Excluding Handles (in.) | 32.38 |
Depth Including Handles (in.) | 34.5 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (Case) (In.) | 65.88 |
Freezer Door Type | Swing Door |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.