For screen reader problems with this website, please call708-258-38337 0 8 2 5 8 3 8 3 3Standard carrier rates apply to texts.
Daum Appliance & TV
708-258-3833
This electric cooktop is the perfect centerpiece for any kitchen. Five radiant cooking elements deliver precise, even heating for your signature dishes, and glide touch controls let you choose from 19 different settings with just a swipe of your finger. Powered by Bluetooth, Precision Temperature Control lets you use smart pans to take your results to the next level.
Griddle Accessory | JXGRIDL1 (optional) |
---|
Control Type | Glide Touch Electronic |
---|---|
Cooktop Burner Type | Smoothtop 5 Ribbon |
Control Location | Front Center |
Element - Left Front | 7" 1500W |
Element - Left Rear | 7" 1500W (Keep Warm) |
Cooktop Type | Radiant Smoothtop |
Filler trim kit | JXTR32B |
Element - Center | 9"/7"/5" 3000W Tri-ring Power Boil |
Melt Setting | Yes |
WiFi Enabled Features | Precision cooking with HestanCue Pans (HMI and App) Interfaces with SmartHQ App Guided cooking with HestanCue Pans (App) Bluetooth Pairing - Chef Connect with Hoods/OTRs and HestenCue Pans (HMI) |
Cooktop Control Features | Sync-Burners Capability Sound adjustment Melt Setting LED Light level adjustment Kitchen timer Keep-Warm Setting Custom Settings Control Lock Capability All-Off Control |
Element - Right Front | 8"/5" 2200W Dual |
Element - Right Rear | 6" 1200W (Melt) |
Product Weight (lbs.) | 51 |
---|---|
Cooktop Surface | Ceramic Glass |
Element Type | Radiant |
Fuel Type | Electric |
Appliance Color | Stainless Steel |
Depth (in.) | 20.38 |
Height (in.) | 3.38 |
Width (in.) | 36.13 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Stainless Steel |
ADA Compliant | Yes |
Smart Compatible | Yes |
Number of Elements/Burners | 5 |
Cut Out Depth | 19.13 |
Cut Out Width | 33.88 |
Cooktop Surface Style | Glass-Top |
Voltage | 208/240 |
Amp | 40/50 |
Cooktop Features | Bridge Element, Control Lockout, Hot Surface Indicator Light, Wi-Fi Capable |
Qualifies for Café up to $3000 Rebate
Qualifies for Cafe up to $300 Fit Guarantee Rebate
Qualifies for Café Free Hestan Pan or Sauce Pot Rebate
Qualifies for Café up to $300 Power Pair Rebate
Cook more faster with a 3,000W Tri-ring element and a 2,200W dual-ring element that can handle any pan size.
A smooth glass surface with beveled edge makes this an easy clean electric cooktop that adds a level of aesthetic sophistication
Choose from 19 different heat settings with one easy swipe for precise heat control on this easy-to-clean electric cooktop.
Follow along a video-guided recipe and your burners will automatically adjust time and temperature using a smart pan. Experience the joy of a perfectly cooked meal, from scallops to scrambles. Pan sold separately.
Set your burner to an exact degree, not just high, medium or low, with Precision Temperature Control. Using a smart pan, the cooktop maintains a specific temperature – from 100 to 500 degrees. Perfect for sauces, candies and frying.
Connect and control two cooktop burners as one to create a bigger cooking surface for pans such as griddles.
Product Weight (lbs.) | 51 |
Cooktop Surface | Ceramic Glass |
Element Type | Radiant |
Fuel Type | Electric |
Appliance Color | Stainless Steel |
Depth (in.) | 20.38 |
Height (in.) | 3.38 |
Width (in.) | 36.13 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Stainless Steel |
ADA Compliant | Yes |
Smart Compatible | Yes |
Number of Elements/Burners | 5 |
Cut Out Depth | 19.13 |
Cut Out Width | 33.88 |
Cooktop Surface Style | Glass-Top |
Voltage | 208/240 |
Amp | 40/50 |
Cooktop Features | Bridge Element, Control Lockout, Hot Surface Indicator Light, Wi-Fi Capable |
Control Type | Glide Touch Electronic |
Cooktop Burner Type | Smoothtop 5 Ribbon |
Control Location | Front Center |
Element - Left Front | 7" 1500W |
Element - Left Rear | 7" 1500W (Keep Warm) |
Cooktop Type | Radiant Smoothtop |
Filler trim kit | JXTR32B |
Element - Center | 9"/7"/5" 3000W Tri-ring Power Boil |
Melt Setting | Yes |
WiFi Enabled Features | Precision cooking with HestanCue Pans (HMI and App) Interfaces with SmartHQ App Guided cooking with HestanCue Pans (App) Bluetooth Pairing - Chef Connect with Hoods/OTRs and HestenCue Pans (HMI) |
Cooktop Control Features | Sync-Burners Capability Sound adjustment Melt Setting LED Light level adjustment Kitchen timer Keep-Warm Setting Custom Settings Control Lock Capability All-Off Control |
Element - Right Front | 8"/5" 2200W Dual |
Element - Right Rear | 6" 1200W (Melt) |
Griddle Accessory | JXGRIDL1 (optional) |
Promotional Period: 10/01/2023 to 12/30/2023
Save up to $3000 on qualifying purchases.
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $300 on qualifying Cafe purchases.
Promotional Period: 07/01/2023 to 12/30/2023
Receive a free Hestan Pan or Sauce Pot with qualifying Cafe purchases.
Promotional Period: 10/01/2023 to 12/30/2023
Save up to $300 on qualifying Café purchases.