For screen reader problems with this website, please call708-258-38337 0 8 2 5 8 3 8 3 3Standard carrier rates apply to texts.
Daum Appliance & TV
708-258-3833
Get a built-in look in the kitchen with a counter depth refrigerator that fits almost flush with the rest of the cabinets and counters. Angular, modern lines and the striking glass finish creates an easy-to-clean, contemporary look for your kitchen.
Product Weight (lbs.) | 375 |
---|---|
Width (in.) | 35.63 |
Appliance Color | Platinum |
Depth (in.) | 28.88 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 6.73 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 22.3 |
Refrigerator Capacity (cu. ft.) | 12.68 |
Depth w/Door Open 90 Degrees (in.) | 43 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Platinum Glass |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Experience the flexibility of an adjustable temperature drawer with five customized temperature settings - Soft Freeze, Meat, Beverage, Snacks, and Wine - that range from 23 to 42 degrees.
Quickly find even the smallest refrigerated items with the help on an LED light wall, which sheds bright, uniform light throughout the interior of this refrigerator with LED lighting.
A hands-free AutoFill feature dispenses the perfect amount of filtered water as you multitask.
A Humidity Control System provides an environment for leafy green vegetables to last 2-1/2 times longer than standard vegetables drawers.
Product Weight (lbs.) | 375 |
Width (in.) | 35.63 |
Appliance Color | Platinum |
Depth (in.) | 28.88 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 6.73 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 22.3 |
Refrigerator Capacity (cu. ft.) | 12.68 |
Depth w/Door Open 90 Degrees (in.) | 43 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Platinum Glass |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-01-01 to 2023-06-30
Café up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-01-01 to 2023-06-30
Café up to $2000 Rebate Rebate must be postmarked by 2023-06-30.